Captains 3% Club
Weekly income board · Jul 24 cycle
Best weekly-cycle CSP on every setup ticker · target 1.5–2% per 7–14 days · two routes per the delta lesson. Data as of the Jul 17 close — always re-verify live at entry: Saturday strikes are a map, not the territory.
| Ticker | ~30∆ weekly | CoC | Deep 15–20∆ | CoC | Note |
|---|---|---|---|---|---|
| TNA ★ | $67.50 P | 1.8% | $64.50 P (18∆) | 0.9% | Top pick — lean IV, the 30∆ is the deal |
| TQQQ | $64 P | 2.5% | $60 P (17∆) | 1.5% | At S2; knife-adjacent — deep just clears |
| SOXL | $122 P | 7.5% | $106 P (18∆) | 4.2% | SOX bear market — deep only, size small |
| NAIL | $39.50 P | 3.0% | $37 P (18∆) | 1.6% | VolRk 100 — richest board premium |
| NUGT | $99 P | 2.7% | $95 P (21∆) | 1.8% | Knife week for gold — deep only |
| YINN | $25.50 P | 2.6% | $24.50 P (19∆) | 1.2% | At R1 after +5.6% — half size |
| NVDX | $17 P | 2.6% | $16 P (18∆) | 1.4% | NVDA earnings late Aug — clear |
| NVDL | $28.83 P | 2.7% | $27.33 P (19∆) | 1.2% | Same engine as NVDX |
| LABU | $240 P | 3.4% | $225 P (17∆) | 1.6% | Stale chain — live limit orders only |
Off the board: UPRO under the bar (1.4%) · GGLL blocked by GOOGL's Jul 22 earnings · MSFU/AMZU no weekly bids. With VolRk 80+ on ten tickers, the deep routes clear the bar almost everywhere — exactly when deep discipline earns its keep.
| Ship | Position | Status |
|---|---|---|
| NUGT ★ | 100 shares @ basis $107.80 (assigned at $110) | Wheel: sell $110 CC Mon |
| NVDX | PMCC: Jan28 $4.43 C / short Aug 21 $19 C | Short OTM 10.4% — hold |
| YINN | PMCC: Jan28 $11 C / short Aug 7 $27.50 C | Short OTM 2.6% — hold |